We apologize for any inconvenience. Our data provider NMVTIS will be performing routine maintenance as scheduled: Daily: 1:00 AM to 2:00 AM EST;
Sunday: 1:00 AM to 5:00 AM EST;
First Sunday after of the month 1:00 AM - 5:00 AM EST and 9:00 AM - 11:00 AM EST (if that Sunday is a holiday, it will be the following Sunday).
VINsmart is available for all other functions except for purchasing new reports.
2015 NEW FLYER
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

47 Records Found

Model Recall No. Receipt Date Component(s)
XDE60 22V943000 12/20/2022 Steering:column; steering:column
XT40 22V943000 12/20/2022 Steering:column; steering:column
XDE40 22V943000 12/20/2022 Steering:column; steering:column
XE40 22V943000 12/20/2022 Steering:column; steering:column
XT60 22V943000 12/20/2022 Steering:column; steering:column
XDE35 22V943000 12/20/2022 Steering:column; steering:column
XN40 22V943000 12/20/2022 Steering:column; steering:column
XHE60 21V244000 04/07/2021 Electrical system:propulsion system:inverter; electrical system:propulsion system:inverter
XE40 21V244000 04/07/2021 Electrical system:propulsion system:inverter; electrical system:propulsion system:inverter
XDE40 20V462000 08/06/2020 Power train:automatic transmission
XDE60 20V462000 08/06/2020 Power train:automatic transmission
XN60 18V827000 11/22/2018 Equipment
XN40 18V827000 11/22/2018 Equipment
XD40 18V827000 11/22/2018 Equipment
XDE40 18V827000 11/22/2018 Equipment
XD60 18V827000 11/22/2018 Equipment
XN60 18V394000 06/12/2018 Service brakes, air:disc:caliper
XT60 18V394000 06/12/2018 Service brakes, air:disc:caliper
XD60 18V394000 06/12/2018 Service brakes, air:disc:caliper
XDE60 18V394000 06/12/2018 Service brakes, air:disc:caliper
MD30 17V539000 08/30/2017 Seat belts; seat belts:front:buckle assembly
XN60 16V223000 04/19/2016 Electrical system:software
XD35 16V223000 04/19/2016 Electrical system:software
XN40 16V223000 04/19/2016 Electrical system:software
XD40 16V223000 04/19/2016 Electrical system:software
XT60 16V223000 04/19/2016 Electrical system:software
XE40 16V223000 04/19/2016 Electrical system:software
XDE40 16V223000 04/19/2016 Electrical system:software
XD60 16V223000 04/19/2016 Electrical system:software
XT40 16V223000 04/19/2016 Electrical system:software
XDE60 16V223000 04/19/2016 Electrical system:software
XN60 16V038000 01/26/2016 Seats
XN35 16V038000 01/26/2016 Seats
XD35 16V038000 01/26/2016 Seats
XN40 16V038000 01/26/2016 Seats
XD40 16V038000 01/26/2016 Seats
MD30 16V038000 01/26/2016 Seats
XDE40 16V038000 01/26/2016 Seats
XD60 16V038000 01/26/2016 Seats
XDE60 16V038000 01/26/2016 Seats
XN40 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XDE35 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XD40 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XDE40 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XD60 15V333000 06/01/2015 Structure:body:door
XT40 15V333000 06/01/2015 Structure:body:door
XDE60 15V333000 06/01/2015 Structure:body:door
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service